| Excellent Performance Award | Catechism 2018 | ||||||
| No | Name | Age Group | Mass Centre | Remarks | |||
| 1 | RICKESH SELVARASA | 5- 7 | WALLINGTON | ||||
| 2 | DARWIN VINCENT CHURCHIL | 5 – 7 | LEWISHAM | ||||
| 3 | NAOMI GEORGE ANTONY | 5 – 7 | EASTHAM | ||||
| 4 | ELIJAH GEORGE ANTONY | 5 – 7 | EASTHAM | ||||
| 5 | JAISHAN JEROMIYAS | 5 – 7 | GLASGOW | ||||
| 6 | JOEL VALAN LESLEY | 5 – 7 | LEICESTER | ||||
| 7 | JERISHA JEYABALAN | 5 – 7 | COVENTRY | ||||
| 8 | NITHISH EARNEST | 5 – 7 | MILTON KEYNES | ||||
| 9 | VANISHA VINOTHAS | 5 – 7 | MILTON KEYNES | ||||
| 10 | ASHVIN JEYASEELAN | 8 – 10 | COVENTRY | ||||
| 11 | LEONA KUMARATHAS | 8 – 10 | WALLINGTON | ||||
| 12 | YANASHIKA KUMARATHAS | 11 – 13 | WALLINGTON | ||||
| 13 | NIROJAN JEYASEELAN | 11 -13 | COVENTRY | ||||
| 14 | JENIFAN SEPASTIYAN | 14 – 16 | MILTON KEYNES | ||||
| 15 | LENIN SEBARATNAM | 14 – 16 | EARLSFIELD | ||||
| 16 | JYRINE KRUCE | 14 – 16 | SOUTH END SEA | ||||
| 17 | MARIE MANUELAA | 17 – 21 | WALLINGTON | ||||
